= how it compares with other sites in the AdBrite marketplace
| Pageviews per day : | Over 49,000,000 |
|---|---|
| Unique users per day : | Over 720,000 |
| Alexa rank : | 25 |
| Repurchase rate : | 23.53% |
| Conversion Score : | No Data |
| AdBrite since : | October, 2005 |
| Origin of traffic : | Philippines, Malaysia, Indonesia |
|---|---|
| Avg cost per click (eCPC) : | $0.07 |
| Responsiveness : | This publisher generally approves new ads or edits in 1 day |
| Site Category: | People & Relationships > General |
Get a better idea of how your campaign will perform by comparing the statistics below to the industry your campaign will promote.
Select the industry you are promoting and see its avg CPC. Industries that have no statistics are not displayed.